The 2022 New York Mets pitching stats seen on this page include pitching stats for every player who appeared in a game during the 2022 season. Wins, losses, earned runs, innings pitched, saves and more pitching data is included for every pitcher on the 2022 New York Mets. Every pitcher's name links to their career statistics.
NOTE: You can easily SORT the pitching stats on the table by simply clicking on the title of the pitching stat. Example, click GS (games started) and the fielding stat sorts from least to greatest. Click it again, greatest to least.
"A hundred wins is nothing to turn your nose up to. It's only been done four times here (Mets History), and two of those teams are World Series champions. It's a good thing to win 100 games here. So we're (2022 New York Mets) very, very proud of that, and we should be." - Nimmo, Brandon. Mets win 100th game -- but must settle for 2nd place. DiComo, Anthony. MLB Staff Writer. 5 October 2022.
2022 New York Mets Official Logo Sortable Pitching Stats for the 2022 New York Mets (click any stat to sort) Roster Schedule Hitting Pitching Fielding Statmaster | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | GS | W | L | PCT | ERA | SV | IP | H | ER | R | HR | BB | SO |
R.J. Alvarez | 1 | 0 | 0 | 1 | .000 | 11.57 | 0 | 2.1 | 4 | 3 | 3 | 2 | 3 | 2 |
Chris Bassitt | 30 | 30 | 15 | 9 | .625 | 3.42 | 0 | 181.2 | 159 | 69 | 71 | 19 | 49 | 167 |
José Buttó | 1 | 1 | 0 | 0 | .000 | 15.75 | 0 | 4.0 | 9 | 7 | 7 | 2 | 2 | 5 |
Carlos Carrasco | 29 | 29 | 15 | 7 | .682 | 3.97 | 0 | 152.0 | 161 | 67 | 71 | 17 | 41 | 152 |
Alex Claudio | 3 | 0 | 0 | 0 | .000 | 0.00 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sam Clay | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 1.0 | 1 | 0 | 1 | 0 | 1 | 2 |
Jacob deGrom | 11 | 11 | 5 | 4 | .556 | 3.08 | 0 | 64.1 | 40 | 22 | 22 | 9 | 8 | 102 |
Edwin Díaz | 61 | 0 | 3 | 1 | .750 | 1.31 | 32 | 62.0 | 34 | 9 | 9 | 3 | 18 | 118 |
Nate Fisher | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mychal Givens | 19 | 1 | 1 | 1 | .500 | 4.79 | 0 | 20.2 | 24 | 11 | 12 | 3 | 6 | 20 |
Colin Holderman | 15 | 0 | 4 | 0 | 1.000 | 2.04 | 0 | 17.2 | 11 | 4 | 6 | 0 | 7 | 18 |
Tommy Hunter | 18 | 0 | 0 | 1 | .000 | 2.42 | 0 | 22.1 | 21 | 6 | 8 | 4 | 6 | 22 |
Yoan López | 8 | 0 | 1 | 0 | 1.000 | 5.73 | 0 | 11.0 | 14 | 7 | 8 | 2 | 5 | 10 |
Seth Lugo | 62 | 0 | 3 | 2 | .600 | 3.60 | 3 | 65.0 | 58 | 26 | 26 | 9 | 18 | 69 |
Trevor May | 26 | 0 | 2 | 0 | 1.000 | 5.04 | 1 | 25.0 | 27 | 14 | 14 | 4 | 9 | 30 |
Adonis Medina | 14 | 0 | 1 | 0 | 1.000 | 6.08 | 1 | 23.2 | 30 | 16 | 18 | 2 | 6 | 17 |
Tylor Megill | 15 | 9 | 4 | 2 | .667 | 5.13 | 0 | 47.1 | 46 | 27 | 27 | 7 | 13 | 51 |
Bryce Montes de Oca | 3 | 0 | 0 | 0 | .000 | 10.80 | 0 | 3.1 | 7 | 4 | 4 | 0 | 2 | 6 |
Stephen Nogosek | 12 | 0 | 1 | 1 | .500 | 2.45 | 0 | 22.0 | 20 | 6 | 10 | 4 | 7 | 21 |
Adam Ottavino | 66 | 0 | 6 | 3 | .667 | 2.06 | 3 | 65.2 | 48 | 15 | 15 | 6 | 16 | 79 |
David Peterson | 28 | 19 | 7 | 5 | .583 | 3.83 | 0 | 105.2 | 93 | 45 | 50 | 11 | 48 | 126 |
Jake Reed | 5 | 0 | 1 | 0 | 1.000 | 11.37 | 0 | 6.1 | 4 | 8 | 8 | 2 | 6 | 6 |
Sean Reid-Foley | 7 | 0 | 0 | 0 | .000 | 5.40 | 0 | 10.0 | 7 | 6 | 6 | 1 | 7 | 8 |
Joely Rodríguez | 55 | 0 | 2 | 4 | .333 | 4.47 | 0 | 50.1 | 42 | 25 | 28 | 3 | 26 | 57 |
Darin Ruf | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Scherzer | 23 | 23 | 11 | 5 | .688 | 2.29 | 0 | 145.1 | 108 | 37 | 39 | 13 | 24 | 173 |
Chasen Shreve | 25 | 0 | 1 | 1 | .500 | 6.49 | 0 | 26.1 | 27 | 19 | 19 | 6 | 10 | 29 |
Drew Smith | 44 | 0 | 3 | 3 | .500 | 3.33 | 0 | 46.0 | 38 | 17 | 17 | 9 | 15 | 53 |
Thomas Szapucki | 1 | 1 | 0 | 1 | .000 | 60.77 | 0 | 1.1 | 7 | 9 | 9 | 4 | 3 | 2 |
Taijuan Walker | 29 | 29 | 12 | 5 | .706 | 3.49 | 0 | 157.1 | 143 | 61 | 63 | 15 | 45 | 132 |
Trevor Williams | 30 | 9 | 3 | 5 | .375 | 3.21 | 1 | 89.2 | 87 | 32 | 34 | 12 | 23 | 84 |
Rob Zastryzny | 1 | 0 | 0 | 0 | .000 | 9.00 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
Name | G | GS | W | L | PCT | ERA | SV | IP | H | ER | R | HR | BB | SO |
2022 New York Mets Pitching Stats |
Which pitchers from the 2022 New York Mets were their primary starters, closers and relievers? SPChris Bassitt, SPCarlos Carrasco, SPDavid Peterson, SPMax Scherzer, SPTaijuan Walker, RPSeth Lugo, RPTrevor May, RPAdam Ottavino, RPJoely Rodríguez, RPChasen Shreve, RPDrew Smith, RPTrevor Williams, CLEdwin Díaz.
Earned run average (ERA) is the mean of earned runs given up by a pitcher per nine innings pitched (i.e. the traditional length of a game). It is determined by dividing the number of earned runs allowed by the number of innings pitched and multiplying by nine. Runs resulting from defensive errors (including pitchers' defensive errors) are recorded as unearned runs and are not used to determine ERA.
In our pitching charts section you can click daily updated charts that include the Top 1,000 Winningest Pitchers, the Top 1,000 Strikeout Pitchers, the Top 1,000 Save Leaders, and many more pitching charts.